Contact LFC
LFC Lagos · Prep time 20–30 mins in the kitchen
Delivery areas
| Area | Delivery | ETA |
|---|---|---|
| Gbagada | ₦2,500 | 30–50 mins |
| Maryland | ₦3,000 | 35–60 mins |
| Ilupeju | ₦3,000 | 35–60 mins |
| Ikeja | ₦3,000 | 45–75 mins |
| Magodo | ₦4,000 | 45–75 mins |
| Surulere | ₦4,500 | 45–75 mins |
| Ikoyi | ₦4,500 | 45–75 mins |
| Festac | ₦5,000 | 60–95 mins |
| Lekki Phase 1 | ₦5,500 | 50–85 mins |
| Iyana-Ipaja | ₦5,000 | 60–95 mins |
| Victoria Island | ₦5,500 | 50–85 mins |
| Ajah / Sangotedo | ₦6,500 | 70–110 mins |
Delivery is priced by location ... the fee for your area is shown above and confirmed at checkout. Large orders carry an extra handling charge.